Current Participants
Arista 7060
| Port | Speed | ASN | IPv4 Address /26 | IPv6 Address /64 | Provider Name | Route Server | Links |
| Et9/1 | 100G | 6122 | 206.126.235.44 | 2001:504:33::38 | Iowa Communications | Yes | |
| Et9/3 | 100G | 30081 | 206.126.235.58 | 2001:504:33::58 | Cachefly Networks | Yes | |
| Et9/5 | 100G | 396216 | 206.126.235.6 | 2001:504:33::6 | Bridged Broadband | Yes | |
| Et9/7 | 100G | 20412 | 206.126.235.48 | 2001:504:33::42 | Bluepeak Fiber | Yes | |
| Et29/1 | 100G | 206.126.235.65 | 2001:504:33::65 | Microsoft Direct #1 | No | ||
| Et30/1 | 100G | 206.126.235.66 | 2001:504:33::66 | Microsoft Direct #2 | No |
Cisco C3232
| Port | Speed | ASN | IPv4 Address /26 | IPv6 Address /64 | Provider Name | Route Server | Links |
| Et1 Et2 Eth3 Eth4 Eth5 Eth6 |
600G | 20940 | 206.126.235.4 | 2001:504:33::4 | Akamai | Yes | PeeringDB |
| Et7 | 100G | 13576 | 206.126.235.8 | 2001:504:33::8 | South Dakota Network | Yes | PeeringDB |
| Et9 Et10 |
200G | 5056 | 206.126.235.47 | 2001:504:33::41 | Aureon | Yes | PeeringDB |
| Et12 | 100G | 13329 | 206.126.235.39 | 2001:504:33::33 | Kansas Fiber Network | Yes | PeeringDB |
| Et15 | 100G | 15108 | 206.126.235.12 | 2001:504:33::c | Allo Communications | Yes | PeeringDB |
| Et17 Et18 |
200G | 11232 | 206.126.235.45 | 2001:504:33::39 | Midco | Yes | PeeringDB |
| Et19 | 100G | 18883 | 206.126.235.50 | 2001:504:33::50 | Fibernet Communications | Yes | PeeringDB |
| Et20 | 100G | 13335 | 206.126.235.18 | 2001:504:33::12 | Cloudflare | No | PeeringDB |
| Et31 | 100G | 22890 | 206.126.235.21 | 2001:504:33::15 | Netflix & Apple Caches (Hosted by 1623 Farnam) | Yes | PeeringDB |
Arista 7050-01
| Port | Speed | ASN | IPv4 Address /26 | IPv6 Address /64 | Provider Name | Route Server | Links |
| Et3 Et4 |
20G | 147049 | 206.126.235.47 | 2001:504:33::41 | PacketHub | Yes | |
| Et7 Et17 |
20G | 32281 | 206.126.235.53 | 2001:504:33::47 | Colorado Communications / CCT | Yes | |
| Et10 | 10G | 54037 | 206.126.235.56 | 2001:504:33::56 | Lockridge | Yes | |
| Et11 | 10G | 400180 | 206.126.235.57 | 2001:504:33::57 | Farmers Mutual Telephone | Yes | |
| Et13 Et15 |
20G | 396443 | 206.126.235.55 | 2001:504:33::55 | Western Iowa Networks | Yes | |
| Et36 | 10G | 40716 | 206.126.235.51 | 2001:504:33::45 | DotComm | Yes | |
| Et45 Et46 |
20G | 22890 | 206.126.235.61 | 2001:504:33::61 | Microsoft Cache #1 (Hosted by 1623 Farnam) | Yes | |
| Et47 | 1G | 11839 | 206.126.235.1 | 2001:504:33::1 | Omaha IX Route Server #1 | Yes | PeeringDB |
| Et52 | 100G | 7896 | 206.126.235.43 | 2001:504:33::49 | University of Nebraska | Yes | |
| Et53 | 100G | 11714 | 206.126.235.7 | 2001:504:33::7 | Network Nebraska | Yes | PeeringDB |
| Et54 | 100G | 10242 | 206.126.235.17 | 2001:504:33::11 | US Internet | Yes | PeeringDB |
| Et56 | 100G | 32867 | 206.126.235.13 | 2001:504:33::d | Long-Lines | Yes | PeeringDB |
| Et57 | 100G | 26077 | 206.126.235.42 | 2001:504:33::36 | Nextlink | Yes | PeeringDB |
| Et58 | 100G | 16604 | 206.126.235.16 | 2001:504:33::10 | American Broadband / Fastwyre | Yes | |
| Et59 | 100G | 16851 | 206.126.235.9 | 2001:504:33::9 | OPTK Networks | Yes | PeeringDB |
| Et60 | 100G | 393238 | 206.126.235.59 | 2001:504:33::59 | IMON | Yes |
Arista 7050-02
| Port | Speed | ASN | IPv4 Address /26 | IPv6 Address /64 | Provider Name | Route Server | Links |
| Et17 Et33 |
20G | 27005 | 206.126.235.19 | 2001:504:33::13 | Pinpoint Fiber | Yes | |
| Et18 Et26 |
20G | 395194 | 206.126.235.38 | 2001:504:33::32 | Stealth Broadband | Yes | PeeringDB |
| Et19 | 10G | 40454 | 206.126.235.52 | 2001:504:33::46 | Manning Municipal | Yes | |
| Et20 Et42 |
20G | 20412 | 206.126.235.29 | 2001:504:33::23 | Airstream Communications | Yes | PeeringDB |
| Et22 | 10G | 20412 | 206.126.235.48 | 2001:504:33::42 | Bluepeak | Yes | PeeringDB |
| Et23 | 10G | 393442 | 206.126.235.46 | 2001:504:33::40 | United Fiber | Yes | PeeringDB |
| Et25 | 10G | 54723 | 206.126.235.41 | 2001:504:33::35 | Midwest Data Center | Yes | PeeringDB |
| Et27 | 10G | 399503 | 206.126.235.36 | 2001:504:33::30 | DICE Carrier Services / Americom | Yes | PeeringDB |
| Et28 | 10G | 54821 | 206.126.235.26 | 2001:504:33::20 | Alpine Connective | Yes | |
| Et31 | 10G | 36436 | 206.126.235.32 206.126.235.33 |
2001:504:33::26 2001:504:33::27 |
InfoBunker | Yes | PeeringDB |
| Et32 Et44 |
20G | 11232 | 206.126.235.27 | 2001:504:33::21 | Midco | Yes | PeeringDB |
| Et35 | 10G | 25715 | 206.126.235.22 | 2001:504:33::16 | Southwest MN Broadband Services | Yes | PeeringDB |
| Et36 | 10G | 7806 | 206.126.235.11 | 2001:504:33::b | Binary Net | Yes | PeeringDB |
| Et37 | 10G | 46692 | 206.126.235.23 | 2001:504:33::17 | WindomNet | Yes | PeeringDB |
| Et38 | 10G | 53282 | 206.126.235.24 | 2001:504:33::18 | Skywave | Yes | PeeringDB |
| Et39 | 10G | 393775 | 206.126.235.25 | 2001:504:33::19 | IP Pathways | Yes | PeeringDB |
| Et43 | 10G | 15164 | 206.126.235.31 | 2001:504:33::25 | Unite Private Networks | Yes | PeeringDB |
| Et45 Et46 |
20G | 22890 | 206.126.235.60 | 2001:504:33::60 | Microsoft Cache #2 (Hosted by 1623 Farnam) | Yes | |
| Et47 | 1G | 11839 | 206.126.235.2 | 2001:504:33::2 | Omaha IX Route Server #2 | Yes | PeeringDB |
| Et52 Et54/1 |
100G | 62886 | 206.126.235.35 | 2001:504:33::29 | OmniTel Communications | Yes | PeeringDB |
| Et53/1 | 100G | 29900 | 206.126.235.28 | 2001:504:33::22 | Glenwood Telephone | Yes | PeeringDB |
| Et55/1 Et56/1 |
200G | 63293 | 206.126.235.30 | 2001:504:33::24 | Meta / Facebook | No | PeeringDB |
| Et57/1 | 100G | 13329 | 206.126.235.39 | 2001:504:33::33 | Kansas Fiber Network | Yes | PeeringDB |
| Et58/1 | 100G | 13807 | 206.126.235.15 | 2001:504:33::f | Great Plains Communications | Yes | PeeringDB |
| Et60/1 | 100G | 6939 | 206.126.235.20 | 2001:504:33::14 | Hurricane Electric | Partial | PeeringDB |
